Harvest integrity
Passed
Confirms current-data acquisition, provenance and quality-stage mechanics only.
Latest verified AQ26 measurements, source-stage coverage, cross-reference readiness and transparent scientific limitations.
Passed
Confirms current-data acquisition, provenance and quality-stage mechanics only.
Blocked
18 screening event(s); required missing dimensions: competing source assessment, official meteorology, regional model context.
Harvest integrity passed; scientific episode release remains blocked pending required corroboration.
A green harvest gate is not a pollution-source finding. Source attribution, causation, permit breach, exposure and health conclusions remain prohibited unless the separate scientific gate passes.
Evidence platform active; scientific release constrained
AQ26 is now API-led. Official measurements are harvested before the Google Drive evidence archive is inventoried. Every displayed number is generated from the latest validated workflow output and is withheld when its source stage is insufficient.
Latest generated UTC: 2026-07-14T21:40:46Z
| Data stream | Validated stage | Records / series | Evidence role |
|---|---|---|---|
| Defra UK-AIR Sensor Observation Service | Quality Validated | 283 | ground measurement |
| Environment Agency Public Register | Records Downloaded | 23,582 | regulatory record |
| Google Drive evidence archive | Records Downloaded | 10,935 | evidence archive |
| NASA FIRMS VIIRS and MODIS active fire data | Records Downloaded | 1,577 | satellite fire context |
| OpenWeather current conditions | Records Downloaded | 30 | supplementary meteorology |
| World Air Quality Index API | Records Downloaded | 20 | supplementary air quality context |
| Planning Data API | Records Downloaded | 20 | planning and receptor context |
| NewsAPI | Records Downloaded | 10 | public record discovery |
| NASA Earthdata Common Metadata Repository | Metadata Only | 21 | satellite catalogue |
| OpenAQ v3 | Metadata Only | 20 | ground measurement aggregator |
| Department for Transport Road Traffic Statistics | Metadata Only | 16 | official traffic |
| National Atmospheric Emissions Inventory | Metadata Only | 0 | emissions inventory |
| Imperial College London LAQN API | Metadata Only | 0 | ground monitoring network |
| Defra UK-AIR Atom downloads | Metadata Only | 0 | official download catalogue |
A listed limitation means the relevant stream has not yet reached the required validation stage. It is shown openly rather than replaced with stale data or a false success state.
Screening candidates identify unusual observations for review. They do not identify a pollution source and are not facility rankings.
A validated join confirms reproducible identifiers, time or geometry only. It does not validate source contribution or causation.
| Monitoring series | Observation | Permitted evidence level | Required missing dimensions |
|---|---|---|---|
| Aberdeen Erroll Park-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 15.943 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Auchencorth Moss-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 17.547 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Belfast Centre-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 15.566 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Birkenhead Borough Road-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 24.623 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Blackburn Audley Park-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 15.66 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Carlisle Morton A595-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 15.0 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Derby St Alkmund's Way-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 19.434 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Derby Stockbrook Park-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 16.698 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Edinburgh St Leonards-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 16.981 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
| Glasgow High Street-Particulate matter less than 2.5 micro m (aerosol) | pm2_5 16.793 ug.m-3 | corroborated_episode_not_reached | official meteorology, regional model context, competing source assessment |
Episode bundles report observed facts, contrary/competing context and missing gates. They do not name a source.
Google Drive is used as an evidence archive, provenance inventory and backup. It is not the primary source of environmental measurements.
This status describes acquisition, validation and evidence-integration readiness. It is not source attribution, a permit-compliance finding, an exposure estimate, a health-risk assessment or a legal determination.