AQ26 Scientific Intelligence Tool
This tool fuses public-safe Drive evidence, Environment Agency register matches, Planning Data context, UK-AIR/LAQN context, WAQI/OpenWeather checks, NAEI resource indexing and readiness gates into a ranked scientific review queue. It is a triage and challenge tool, not a medical, legal or source-attribution engine.
Top scientific review priorities
| Location | Review priority | Recommended next action |
|---|---|---|
| SELCHP | Priority 8 / screening | Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation.; Add meteorology and comparator sites before any source-attribution statement. |
| Newhaven ERF | Priority 7 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Riverside Resource Recovery Facility | Priority 7 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Marchwood ERF | Priority 7 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Exeter ERF | Priority 7 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Rookery South ERF | Priority 7 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Sheffield ERF | Priority 7 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Edmonton EcoPark / NLHPP | Priority 6 / screening | Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation.; Add meteorology and comparator sites before any source-attribution statement. |
| Avonmouth ERF | Priority 6 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Tyseley ERF | Priority 6 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
| Beddington ERF | Priority 5 / screening | Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation.; Add meteorology and comparator sites before any source-attribution statement. |
| Lakeside EfW | Priority 5 / screening | Verify Environment Agency permit/operator/site identifiers and add permit numbers where available.; Classify nearest monitors by type, distance, bearing, pollutants and data completeness before public interpretation. |
Readiness gate index
| Gate | Status | Role |
|---|---|---|
| source_acquired | complete_primary_measurements | evidence-chain gate |
| provenance_recorded | complete_current_measurement_provenance | evidence-chain gate |
| parser_validated | quality_validated_current_measurements | evidence-chain gate |
| time_alignment_checked | executed_event_time_alignment | evidence-chain gate |
| monitor_role_checked | candidate_monitor_roles_unvalidated | evidence-chain gate |
| meteorology_checked | supplementary_weather_only_official_meteorology_missing | evidence-chain gate |
| comparator_checked | candidate_comparators_executed_monitor_roles_pending | evidence-chain gate |
| reviewer_challenge_recorded | claim_framework_started | evidence-chain gate |
Pollutant and pathway watchlist
PM2.5
Fine particulate matter is a core public-health metric and can reflect combustion, secondary aerosol and regional background contributions.
AQ26 use: monitoring trend, episode and exposure-context screening only
PM10
Coarse and fine particle mixture relevant to dust, combustion, construction, road and industrial sources.
AQ26 use: local episode and monitor-completeness screening
NO2 / NOx
Combustion and traffic-sensitive pollutant group, often highly affected by roads and urban geometry.
AQ26 use: candidate combustion/traffic context and monitor-role check
SO2, HCl, HF and acid gases
Relevant to industrial combustion and waste-incineration permit conditions.
AQ26 use: permit-limit, stack-test and compliance-record review
Metals including Hg, Cd, Pb, As, Cr, Ni
Persistent toxic pollutants can be relevant to waste-stream and residue questions.
AQ26 use: periodic sample, permit, ash/residue and official-report evidence review
Dioxins, furans, PCBs, PAHs and PFAS-relevant waste streams
Persistent organic pollutants and emerging contaminant pathways are central to long-term toxicology questions.
AQ26 use: watchlist and evidence-gap flag only until specialist records exist
CO2 and fossil carbon from waste
Climate and circular-economy lock-in question, especially plastic-rich residual waste.
AQ26 use: facility, sector and national inventory context
Public data
The full public-safe machine-readable output is available at /assets/data/air-quality-intelligence.json.