England-wide AURN review meeting the predefined coverage contract
Coverage contract passed. All nine regions, pollutant-level thresholds, the region-by-pollutant floor and time-basis assurance passed for this run.
- Network discovery: 171 active English AURN sites were catalogued; 142 currently configure at least one target pollutant.
- Coverage: 9 of 9 English regions, 141 reporting stations and 96.8% configured-stream completeness.
- Data status: 0 ratified station-days and 9,549 provisional or as-supplied station-days. Provisional results may change after ratification.
- Highest eligible station-period mean: Luton A505 Roadside (East of England) at 24.66 µg/m³ for NO2.
- WHO-context station-days: 349; this is contextual screening, not a UK legal exceedance count.
Provisional-data and time-basis assurance
Parser assurance: PASS. Official annual files are interpreted as GMT hour ending; daily aggregation uses the printed source calendar date. The printed source date is retained for daily aggregation, and 24:00 is represented chronologically as next-day 00:00 UTC without moving the observation into the next daily mean.
24:00 evidence retained: 63,188 pollutant observations. Status flags: {'P': 861239, 'R': 651975}.
R = ratified, P = provisional and P* = as supplied. Provisional and as-supplied values are clearly retained but must not be represented as final ratified statistics.
Pollutant coverage against configured streams
| Pollutant | Configured sites | Configured regions | Reporting sites | Reporting regions | Valid / expected station-days | Completeness | Status |
|---|---|---|---|---|---|---|---|
| PM2.5 | 126 | 9 | 125 | 9 | 3,660 / 3,764 | 97.2% | reporting |
| PM10 | 108 | 9 | 106 | 9 | 3,088 / 3,224 | 95.8% | reporting |
| NO2 | 96 | 9 | 96 | 9 | 2,801 / 2,880 | 97.3% | reporting |
Region-by-pollutant completeness
| Region | Pollutant | Reporting sites | Valid / expected station-days | Completeness | Gate status |
|---|---|---|---|---|---|
| North East | PM2.5 | 12 | 346 / 360 | 96.1% | meets national threshold |
| North East | PM10 | 10 | 286 / 300 | 95.3% | meets national threshold |
| North East | NO2 | 8 | 225 / 240 | 93.8% | meets national threshold |
| North West | PM2.5 | 17 | 494 / 527 | 93.7% | meets national threshold |
| North West | PM10 | 15 | 427 / 467 | 91.4% | meets national threshold |
| North West | NO2 | 17 | 491 / 510 | 96.3% | meets national threshold |
| Yorkshire and the Humber | PM2.5 | 19 | 554 / 570 | 97.2% | meets national threshold |
| Yorkshire and the Humber | PM10 | 17 | 493 / 510 | 96.7% | meets national threshold |
| Yorkshire and the Humber | NO2 | 15 | 446 / 450 | 99.1% | meets national threshold |
| East Midlands | PM2.5 | 12 | 354 / 360 | 98.3% | meets national threshold |
| East Midlands | PM10 | 10 | 296 / 300 | 98.7% | meets national threshold |
| East Midlands | NO2 | 9 | 269 / 270 | 99.6% | meets national threshold |
| West Midlands | PM2.5 | 19 | 556 / 567 | 98.1% | meets national threshold |
| West Midlands | PM10 | 18 | 526 / 537 | 98.0% | meets national threshold |
| West Midlands | NO2 | 16 | 461 / 480 | 96.0% | meets national threshold |
| East of England | PM2.5 | 7 | 202 / 210 | 96.2% | meets national threshold |
| East of England | PM10 | 5 | 149 / 150 | 99.3% | meets national threshold |
| East of England | NO2 | 4 | 117 / 120 | 97.5% | meets national threshold |
| London | PM2.5 | 7 | 210 / 210 | 100.0% | meets national threshold |
| London | PM10 | 5 | 150 / 180 | 83.3% | meets minimum floor with exception |
| London | NO2 | 4 | 120 / 120 | 100.0% | meets national threshold |
| South East | PM2.5 | 18 | 540 / 540 | 100.0% | meets national threshold |
| South East | PM10 | 16 | 471 / 480 | 98.1% | meets national threshold |
| South East | NO2 | 13 | 381 / 390 | 97.7% | meets national threshold |
| South West | PM2.5 | 14 | 404 / 420 | 96.2% | meets national threshold |
| South West | PM10 | 10 | 290 / 300 | 96.7% | meets national threshold |
| South West | NO2 | 10 | 291 / 300 | 97.0% | meets national threshold |
Coverage across all nine English regions
| English region | Active AURN sites | Target-pollutant sites | Reporting sites | Pollutants | Valid station-days | Status |
|---|---|---|---|---|---|---|
| North East | 13 | 12 | 12 | NO2, PM10, PM2.5 | 857 | reporting |
| North West | 24 | 23 | 22 | NO2, PM10, PM2.5 | 1,412 | reporting |
| Yorkshire and the Humber | 21 | 20 | 20 | NO2, PM10, PM2.5 | 1,493 | reporting |
| East Midlands | 16 | 13 | 13 | NO2, PM10, PM2.5 | 919 | reporting |
| West Midlands | 22 | 22 | 22 | NO2, PM10, PM2.5 | 1,543 | reporting |
| East of England | 15 | 8 | 8 | NO2, PM10, PM2.5 | 468 | reporting |
| London | 17 | 7 | 7 | NO2, PM10, PM2.5 | 480 | reporting |
| South East | 24 | 20 | 20 | NO2, PM10, PM2.5 | 1,392 | reporting |
| South West | 19 | 17 | 17 | NO2, PM10, PM2.5 | 985 | reporting |
Scientific boundary
This review automatically discovers the active English AURN network and analyses available official hourly data. It is not population-weighted, does not estimate personal exposure and does not establish source contribution, causation, legal compliance or health impact. Invalid daily means are retained for transparency but are not classified against WHO contextual references.
Eligible regional PM2.5 pattern
Only regions meeting the multi-station eligibility rule are shown; values are µg/m³.
PM2.5 station comparison
Data are provisional unless the station-day is shown as ratified. Values may change after UK-AIR ratification.
| Station | Region | Setting | Valid days | Ratified days | Provisional/as supplied | 30-day mean | Daily p95 | WHO-context days |
|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly | North West | Urban Background | 30 | 0 | 30 | 11.73 | 26.06 | 9 |
| Maidstone Upper Stone Street | South East | Urban Traffic | 30 | 0 | 30 | 11.46 | 19.71 | 7 |
| Manchester Sharston | North West | Suburban Industrial | 30 | 0 | 30 | 10.14 | 19.30 | 5 |
| Tameside A635 Manchester Road | North West | Urban Traffic | 27 | 0 | 27 | 10.00 | 28.01 | 4 |
| Northampton Spring Park | East Midlands | Urban Background | 28 | 0 | 28 | 9.97 | 14.49 | 1 |
| Birkenhead Borough Road | North West | Urban Traffic | 30 | 0 | 30 | 9.93 | 22.31 | 7 |
| Worthing A27 Roadside | South East | Urban Traffic | 30 | 0 | 30 | 9.82 | 14.10 | 1 |
| Liverpool Thirlmere Park | North West | Urban Background | 30 | 0 | 30 | 9.24 | 18.71 | 7 |
| Sheffield Barnsley Road | Yorkshire and the Humber | Urban Traffic | 28 | 0 | 28 | 9.23 | 16.30 | 3 |
| Plymouth Centre | South West | Urban Background | 30 | 0 | 30 | 9.18 | 19.38 | 4 |
| Bournemouth | South West | Urban Background | 30 | 0 | 30 | 9.17 | 15.90 | 3 |
| Salford Eccles | North West | Urban Background | 30 | 0 | 30 | 9.16 | 20.15 | 6 |
| Southampton Centre | South East | Urban Background | 30 | 0 | 30 | 9.02 | 17.13 | 5 |
| Leeds Headingley Kerbside | Yorkshire and the Humber | Urban Traffic | 27 | 0 | 27 | 8.97 | 14.84 | 1 |
| London Hillingdon | London | Urban Background | 30 | 0 | 30 | 8.96 | 15.88 | 3 |
| London A406 N Circular | London | Urban Traffic | 30 | 0 | 30 | 8.89 | 15.93 | 4 |
| Bristol St Paul's | South West | Urban Background | 26 | 0 | 26 | 8.87 | 14.55 | 1 |
| Liverpool Speke | North West | Urban Industrial | 24 | 0 | 24 | 8.85 | 19.59 | 4 |
| Newcastle Centre | North East | Urban Background | 30 | 0 | 30 | 8.60 | 14.75 | 1 |
| Wirral Tranmere | North West | Urban Background | 30 | 0 | 30 | 8.59 | 17.40 | 6 |
| Birmingham Hall Green | West Midlands | Urban Background | 25 | 0 | 25 | 8.41 | 12.74 | 1 |
| Wakefield Alverthorpe | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 8.40 | 16.80 | 4 |
| Wigan Centre | North West | Urban Background | 30 | 0 | 30 | 8.39 | 16.65 | 3 |
| Sheffield Devonshire Green | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 8.39 | 17.12 | 3 |
| Slough Windmill Bath Road | South East | Urban Traffic | 30 | 0 | 30 | 8.33 | 15.43 | 2 |
| Luton A505 Roadside | East of England | Urban Traffic | 30 | 0 | 30 | 8.31 | 15.36 | 2 |
| Oldbury Birmingham Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 8.31 | 15.50 | 2 |
| London Westminster | London | Urban Background | 30 | 0 | 30 | 8.29 | 14.71 | 2 |
| Stoke-on-Trent A50 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 8.29 | 15.00 | 2 |
| Leamington Spa Rugby Road | West Midlands | Urban Traffic | 25 | 0 | 25 | 8.26 | 13.58 | 1 |
| Gloucester Tredworth | South West | Urban Background | 30 | 0 | 30 | 8.20 | 14.81 | 1 |
| Bradford West Park | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 8.18 | 16.50 | 4 |
| Walsall Caldmore | West Midlands | Urban Background | 30 | 0 | 30 | 8.17 | 15.17 | 2 |
| Bristol Temple Way | South West | Urban Traffic | 30 | 0 | 30 | 8.15 | 14.01 | 1 |
| Hull Holderness Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 8.09 | 16.78 | 4 |
| Middlewich St Michael's Way | North West | Urban Traffic | 30 | 0 | 30 | 8.08 | 16.54 | 2 |
| Chesterfield Roadside | East Midlands | Urban Traffic | 29 | 0 | 29 | 8.04 | 16.69 | 3 |
| Derby St Alkmund's Way | East Midlands | Urban Traffic | 30 | 0 | 30 | 8.03 | 14.76 | 2 |
| Bradford Shipley Airedale Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 8.01 | 16.73 | 4 |
| Nottingham Kenmore Gardens | East Midlands | Urban Background | 30 | 0 | 30 | 7.99 | 16.83 | 3 |
| Southend-on-Sea | East of England | Urban Background | 30 | 0 | 30 | 7.95 | 17.63 | 3 |
| London Bloomsbury | London | Urban Background | 30 | 0 | 30 | 7.91 | 13.85 | 1 |
| Bridgwater A372 Westonzoyland | South West | Urban Traffic | 30 | 0 | 30 | 7.90 | 14.50 | 1 |
| Birmingham A4540 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 7.90 | 13.58 | 1 |
| London Harlington | London | Urban Industrial | 30 | 0 | 30 | 7.89 | 13.53 | 0 |
| London Norbury Manor School | London | Urban Background | 30 | 0 | 30 | 7.82 | 14.26 | 1 |
| Doncaster A630 Cleveland Street | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 7.82 | 15.88 | 3 |
| Blackpool Whitegate Drive | North West | Urban Traffic | 30 | 0 | 30 | 7.79 | 16.37 | 2 |
| Blackpool Marton | North West | Urban Background | 30 | 0 | 30 | 7.75 | 16.80 | 3 |
| Worthing East Ten Acres | South East | Urban Background | 30 | 0 | 30 | 7.67 | 14.88 | 2 |
| Cannock A5190 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 7.66 | 14.84 | 2 |
| Stoke-on-Trent Centre | West Midlands | Urban Background | 30 | 0 | 30 | 7.63 | 13.69 | 1 |
| Bournemouth Bourne Valley | South West | Urban Background | 30 | 0 | 30 | 7.62 | 15.67 | 2 |
| Rotherham East Dene | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.62 | 14.48 | 1 |
| Crewe Coppenhall | North West | Urban Background | 30 | 0 | 30 | 7.61 | 15.77 | 2 |
| Christchurch Barrack Road | South West | Urban Traffic | 30 | 0 | 30 | 7.60 | 14.70 | 1 |
| London Teddington Bushy Park | London | Urban Background | 30 | 0 | 30 | 7.59 | 14.29 | 1 |
| Milton Keynes Civic Centre | South East | Urban Background | 30 | 0 | 30 | 7.59 | 14.02 | 1 |
| Farnborough Cherrywood | South East | Urban Background | 30 | 0 | 30 | 7.55 | 14.66 | 1 |
| Birmingham University | West Midlands | Urban Background | 30 | 0 | 30 | 7.55 | 13.89 | 1 |
| Honiton | South West | Urban Background | 30 | 0 | 30 | 7.53 | 15.20 | 3 |
| Bedworth Collycroft | West Midlands | Urban Background | 30 | 0 | 30 | 7.52 | 12.86 | 1 |
| Nottingham Western Boulevard | East Midlands | Urban Traffic | 30 | 0 | 30 | 7.51 | 15.21 | 2 |
| Preston | North West | Urban Background | 30 | 0 | 30 | 7.50 | 14.47 | 1 |
| Sheffield Tinsley | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.48 | 15.03 | 2 |
| Leicester A594 Roadside | East Midlands | Urban Traffic | 27 | 0 | 27 | 7.47 | 12.49 | 1 |
| Stockton-on-Tees A1305 Roadside | North East | Urban Traffic | 29 | 0 | 29 | 7.47 | 14.85 | 1 |
| Portsmouth Anglesea Road | South East | Urban Traffic | 30 | 0 | 30 | 7.47 | 15.64 | 2 |
| Cambridge King's Hedges | East of England | Urban Background | 29 | 0 | 29 | 7.44 | 13.46 | 1 |
| Bristol Patchway | South West | Urban Background | 30 | 0 | 30 | 7.43 | 13.34 | 0 |
| Southampton A33 | South East | Urban Traffic | 30 | 0 | 30 | 7.42 | 14.14 | 1 |
| Stevenage St Georges Way South | East of England | Urban Traffic | 23 | 0 | 23 | 7.40 | 12.21 | 1 |
| Shrewsbury Underdale | West Midlands | Urban Background | 30 | 0 | 30 | 7.40 | 14.78 | 2 |
| Birmingham Ladywood | West Midlands | Urban Background | 30 | 0 | 30 | 7.39 | 13.51 | 1 |
| Dewsbury Ashworth Grange | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.39 | 15.05 | 2 |
| Wolverhampton East Park | West Midlands | Urban Background | 26 | 0 | 26 | 7.38 | 14.87 | 2 |
| Worcester Tolladine | West Midlands | Urban Background | 30 | 0 | 30 | 7.36 | 13.42 | 1 |
| Hull Freetown | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.35 | 15.71 | 2 |
| Swindon Walcot | South West | Urban Background | 30 | 0 | 30 | 7.34 | 13.63 | 0 |
| Barnstaple A39 | South West | Urban Traffic | 30 | 0 | 30 | 7.32 | 14.33 | 0 |
| Leeds Centre | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.31 | 15.36 | 3 |
| Telford Hollinswood | West Midlands | Urban Background | 30 | 0 | 30 | 7.30 | 14.05 | 1 |
| Mansfield Ladybrook | East Midlands | Urban Background | 30 | 0 | 30 | 7.29 | 13.82 | 1 |
| Storrington Roadside | South East | Urban Traffic | 30 | 0 | 30 | 7.29 | 14.17 | 0 |
| Southend Shoeburyness | East of England | Urban Background | 30 | 0 | 30 | 7.27 | 16.20 | 2 |
| Reading Rose Kiln Lane | South East | Urban Traffic | 30 | 0 | 30 | 7.27 | 14.22 | 0 |
| Leamington Spa | West Midlands | Urban Background | 30 | 0 | 30 | 7.27 | 12.95 | 1 |
| Scunthorpe Town | Yorkshire and the Humber | Urban Industrial | 30 | 0 | 30 | 7.24 | 13.24 | 1 |
| Coventry Binley Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 7.21 | 12.45 | 1 |
| Barnsley Gawber | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 7.21 | 16.10 | 2 |
| Nottingham Bilborough | East Midlands | Urban Background | 30 | 0 | 30 | 7.19 | 14.76 | 2 |
| Oxford St Ebbes | South East | Urban Background | 30 | 0 | 30 | 7.19 | 13.55 | 1 |
| Blackburn Audley Park | North West | Urban Background | 30 | 0 | 30 | 7.15 | 14.08 | 1 |
| Reading New Town | South East | Urban Background | 30 | 0 | 30 | 7.14 | 13.92 | 0 |
| Warrington | North West | Urban Background | 24 | 0 | 24 | 7.13 | 15.39 | 2 |
| Coventry Allesley | West Midlands | Urban Background | 30 | 0 | 30 | 7.08 | 12.09 | 1 |
| Loughborough Thorpe Acre | East Midlands | Urban Background | 30 | 0 | 30 | 7.07 | 13.84 | 1 |
| Derby Stockbrook Park | East Midlands | Urban Background | 30 | 0 | 30 | 7.05 | 13.29 | 1 |
| Aylesbury A4157 | South East | Urban Traffic | 30 | 0 | 30 | 7.04 | 13.28 | 0 |
| Stockton-on-Tees Eaglescliffe | North East | Urban Traffic | 30 | 0 | 30 | 6.99 | 14.98 | 2 |
| Eastbourne | South East | Urban Background | 30 | 0 | 30 | 6.95 | 12.40 | 1 |
| Hartlepool St Abbs Walk | North East | Urban Background | 30 | 0 | 30 | 6.94 | 14.21 | 1 |
| Chesterfield Loundsley Green | East Midlands | Urban Background | 30 | 0 | 30 | 6.89 | 14.42 | 1 |
| Redcar Milford Walk | North East | Urban Background | 30 | 0 | 30 | 6.86 | 14.27 | 1 |
| Immingham Woodlands Avenue | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.75 | 13.90 | 1 |
| Brighton Preston Park | South East | Urban Background | 30 | 0 | 30 | 6.70 | 12.76 | 0 |
| Peterborough Garton End | East of England | Urban Background | 30 | 0 | 30 | 6.67 | 11.85 | 1 |
| Harrogate Woodlands | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 6.66 | 15.38 | 3 |
| Leicester University | East Midlands | Urban Background | 30 | 0 | 30 | 6.60 | 11.05 | 1 |
| Carlisle Morton A595 | North West | Urban Traffic | 29 | 0 | 29 | 6.59 | 13.37 | 0 |
| Portsmouth | South East | Urban Background | 30 | 0 | 30 | 6.53 | 12.09 | 0 |
| Burton-on-Trent Horninglow | West Midlands | Urban Background | 30 | 0 | 30 | 6.52 | 12.78 | 1 |
| Norwich Lakenfields | East of England | Urban Background | 30 | 0 | 30 | 6.37 | 12.11 | 0 |
| Chatham Roadside | South East | Urban Traffic | 30 | 0 | 30 | 6.36 | 14.37 | 2 |
| Sunderland Silksworth | North East | Urban Background | 30 | 0 | 30 | 6.35 | 14.78 | 2 |
| York Bootham | Yorkshire and the Humber | Urban Background | 26 | 0 | 26 | 6.25 | 10.56 | 0 |
| Cheltenham A40 Gloucester Road | South West | Urban Traffic | 24 | 0 | 24 | 6.14 | 12.76 | 0 |
| North Shields Chirton | North East | Urban Background | 30 | 0 | 30 | 6.04 | 13.83 | 0 |
| Darlington Firthmoor | North East | Urban Background | 30 | 0 | 30 | 5.98 | 13.68 | 1 |
| Ashington Centre | North East | Urban Background | 30 | 0 | 30 | 5.93 | 13.56 | 0 |
| Sunderland Wessington Way | North East | Urban Traffic | 30 | 0 | 30 | 5.70 | 13.13 | 0 |
| Middlesbrough | North East | Urban Background | 30 | 0 | 30 | 5.65 | 11.89 | 0 |
| Saltash Callington Road | South West | Urban Traffic | 24 | 0 | 24 | 5.62 | 15.42 | 2 |
| York Fishergate | Yorkshire and the Humber | Urban Traffic | 23 | 0 | 23 | 5.56 | 11.19 | 1 |
| Newcastle Cradlewell Roadside | North East | Urban Traffic | 17 | 0 | 17 | 4.47 | 9.87 | 0 |
WHO 2021 24-hour AQG of 15 µg/m³ is contextual, not a UK legal threshold.
Eligible regional PM10 pattern
Only regions meeting the multi-station eligibility rule are shown; values are µg/m³.
PM10 station comparison
Data are provisional unless the station-day is shown as ratified. Values may change after UK-AIR ratification.
| Station | Region | Setting | Valid days | Ratified days | Provisional/as supplied | 30-day mean | Daily p95 | WHO-context days |
|---|---|---|---|---|---|---|---|---|
| London Harlington | London | Urban Industrial | 30 | 0 | 30 | 22.62 | 75.15 | 2 |
| Maidstone Upper Stone Street | South East | Urban Traffic | 30 | 0 | 30 | 22.44 | 34.92 | 0 |
| Plymouth Centre | South West | Urban Background | 30 | 0 | 30 | 21.54 | 34.07 | 1 |
| London Hillingdon | London | Urban Background | 30 | 0 | 30 | 20.53 | 32.23 | 0 |
| Manchester Piccadilly | North West | Urban Background | 30 | 0 | 30 | 20.21 | 35.85 | 0 |
| Chesterfield Roadside | East Midlands | Urban Traffic | 29 | 0 | 29 | 18.93 | 38.62 | 1 |
| Chatham Roadside | South East | Urban Traffic | 30 | 0 | 30 | 18.81 | 25.66 | 0 |
| Bristol St Paul's | South West | Urban Background | 26 | 0 | 26 | 18.44 | 26.46 | 0 |
| Slough Windmill Bath Road | South East | Urban Traffic | 30 | 0 | 30 | 18.41 | 29.66 | 0 |
| Liverpool Speke | North West | Urban Industrial | 24 | 0 | 24 | 18.09 | 31.97 | 0 |
| Manchester Sharston | North West | Suburban Industrial | 30 | 0 | 30 | 17.61 | 30.12 | 1 |
| St Helens Linkway | North West | Urban Traffic | 26 | 0 | 26 | 17.60 | 30.03 | 0 |
| Southampton Centre | South East | Urban Background | 30 | 0 | 30 | 17.26 | 33.34 | 0 |
| Scunthorpe Town | Yorkshire and the Humber | Urban Industrial | 30 | 0 | 30 | 17.26 | 27.03 | 0 |
| Salford Eccles | North West | Urban Background | 30 | 0 | 30 | 17.11 | 30.57 | 0 |
| Birmingham Hall Green | West Midlands | Urban Background | 25 | 0 | 25 | 16.71 | 27.23 | 0 |
| Oldbury Birmingham Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 16.66 | 29.25 | 0 |
| Bradford West Park | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 16.63 | 26.55 | 0 |
| Birmingham A4540 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 16.57 | 25.99 | 0 |
| Bristol Temple Way | South West | Urban Traffic | 30 | 0 | 30 | 16.48 | 25.70 | 0 |
| London Bloomsbury | London | Urban Background | 30 | 0 | 30 | 16.40 | 25.00 | 0 |
| Liverpool Thirlmere Park | North West | Urban Background | 30 | 0 | 30 | 16.38 | 28.12 | 0 |
| Leeds Headingley Kerbside | Yorkshire and the Humber | Urban Traffic | 24 | 0 | 24 | 16.29 | 27.15 | 0 |
| Wigan Centre | North West | Urban Background | 30 | 0 | 30 | 16.14 | 30.22 | 0 |
| Stoke-on-Trent A50 Roadside | West Midlands | Urban Traffic | 30 | 0 | 30 | 15.99 | 25.27 | 0 |
| Wakefield Alverthorpe | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 15.96 | 26.68 | 0 |
| Sheffield Tinsley | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 15.86 | 25.13 | 0 |
| Gloucester Tredworth | South West | Urban Background | 30 | 0 | 30 | 15.79 | 25.85 | 0 |
| Hull Holderness Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 15.78 | 24.18 | 0 |
| Stockton-on-Tees Eaglescliffe | North East | Urban Traffic | 30 | 0 | 30 | 15.58 | 26.85 | 0 |
| Hull Freetown | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 15.55 | 26.90 | 0 |
| Leicester A594 Roadside | East Midlands | Urban Traffic | 27 | 0 | 27 | 15.54 | 22.99 | 0 |
| Nottingham Kenmore Gardens | East Midlands | Urban Background | 30 | 0 | 30 | 15.49 | 25.25 | 0 |
| Sheffield Devonshire Green | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 15.49 | 27.57 | 0 |
| Nottingham Western Boulevard | East Midlands | Urban Traffic | 30 | 0 | 30 | 15.48 | 24.75 | 0 |
| Middlesbrough | North East | Urban Background | 29 | 0 | 29 | 15.38 | 26.42 | 0 |
| Bradford Shipley Airedale Road | Yorkshire and the Humber | Urban Traffic | 30 | 0 | 30 | 15.36 | 26.72 | 0 |
| Reading London Road | South East | Urban Traffic | 21 | 0 | 21 | 15.21 | 24.48 | 0 |
| Barnstaple A39 | South West | Urban Traffic | 30 | 0 | 30 | 15.19 | 32.41 | 0 |
| Saltash Callington Road | South West | Urban Traffic | 24 | 0 | 24 | 15.17 | 25.62 | 0 |
| Walsall Caldmore | West Midlands | Urban Background | 30 | 0 | 30 | 15.17 | 23.15 | 0 |
| Warrington | North West | Urban Background | 24 | 0 | 24 | 15.10 | 29.83 | 0 |
| Worthing East Ten Acres | South East | Urban Background | 30 | 0 | 30 | 15.05 | 27.22 | 0 |
| Southampton A33 | South East | Urban Traffic | 30 | 0 | 30 | 15.04 | 27.03 | 0 |
| Barnsley Gawber | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.98 | 23.79 | 0 |
| Bury Whitefield Roadside | North West | Urban Traffic | 24 | 0 | 24 | 14.97 | 23.90 | 0 |
| Bedworth Collycroft | West Midlands | Urban Background | 30 | 0 | 30 | 14.91 | 24.92 | 0 |
| Portsmouth | South East | Urban Background | 30 | 0 | 30 | 14.90 | 25.30 | 0 |
| London Teddington Bushy Park | London | Urban Background | 30 | 0 | 30 | 14.74 | 24.59 | 0 |
| Southend-on-Sea | East of England | Urban Background | 30 | 0 | 30 | 14.73 | 28.77 | 0 |
| Milton Keynes Civic Centre | South East | Urban Background | 30 | 0 | 30 | 14.72 | 24.29 | 0 |
| Cambridge King's Hedges | East of England | Urban Background | 29 | 0 | 29 | 14.62 | 24.12 | 0 |
| Bournemouth Bourne Valley | South West | Urban Background | 30 | 0 | 30 | 14.51 | 26.97 | 0 |
| Stoke-on-Trent Centre | West Midlands | Urban Background | 30 | 0 | 30 | 14.47 | 21.75 | 0 |
| Bristol Patchway | South West | Urban Background | 30 | 0 | 30 | 14.45 | 24.28 | 0 |
| Portsmouth Anglesea Road | South East | Urban Traffic | 30 | 0 | 30 | 14.39 | 26.56 | 0 |
| Swindon Walcot | South West | Urban Background | 30 | 0 | 30 | 14.38 | 24.70 | 0 |
| Storrington Roadside | South East | Urban Traffic | 30 | 0 | 30 | 14.35 | 26.02 | 0 |
| Mansfield Ladybrook | East Midlands | Urban Background | 30 | 0 | 30 | 14.26 | 23.09 | 0 |
| Leamington Spa Rugby Road | West Midlands | Urban Traffic | 25 | 0 | 25 | 14.24 | 21.87 | 0 |
| Birmingham Ladywood | West Midlands | Urban Background | 30 | 0 | 30 | 14.21 | 23.29 | 0 |
| York Fishergate | Yorkshire and the Humber | Urban Traffic | 23 | 0 | 23 | 14.20 | 22.38 | 0 |
| Coventry Binley Road | West Midlands | Urban Traffic | 30 | 0 | 30 | 14.18 | 24.08 | 0 |
| Leamington Spa | West Midlands | Urban Background | 30 | 0 | 30 | 14.16 | 22.94 | 0 |
| London Norbury Manor School | London | Urban Background | 30 | 0 | 30 | 14.04 | 23.43 | 0 |
| Rotherham East Dene | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 14.02 | 21.85 | 0 |
| Nottingham Bilborough | East Midlands | Urban Background | 30 | 0 | 30 | 13.98 | 23.39 | 0 |
| Coventry Allesley | West Midlands | Urban Background | 30 | 0 | 30 | 13.95 | 21.84 | 0 |
| Farnborough Cherrywood | South East | Urban Background | 30 | 0 | 30 | 13.93 | 23.62 | 0 |
| Hartlepool St Abbs Walk | North East | Urban Background | 30 | 0 | 30 | 13.89 | 22.05 | 0 |
| Immingham Woodlands Avenue | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 13.88 | 26.99 | 0 |
| Newcastle Centre | North East | Urban Background | 30 | 0 | 30 | 13.77 | 21.76 | 0 |
| Wirral Tranmere | North West | Urban Background | 30 | 0 | 30 | 13.73 | 25.44 | 0 |
| Telford Hollinswood | West Midlands | Urban Background | 30 | 0 | 30 | 13.72 | 21.49 | 0 |
| Dewsbury Ashworth Grange | Yorkshire and the Humber | Urban Background | 30 | 0 | 30 | 13.71 | 23.53 | 0 |
| Crewe Coppenhall | North West | Urban Background | 30 | 0 | 30 | 13.63 | 23.17 | 0 |
| Oxford St Ebbes | South East | Urban Background | 30 | 0 | 30 | 13.63 | 23.27 | 0 |
| Birmingham University | West Midlands | Urban Background | 30 | 0 | 30 | 13.63 | 23.18 | 0 |
| Shrewsbury Underdale | West Midlands | Urban Background | 30 | 0 | 30 | 13.62 | 24.25 | 0 |
| Wolverhampton East Park | West Midlands | Urban Background | 26 | 0 | 26 | 13.57 | 22.99 | 0 |
| Worcester Tolladine | West Midlands | Urban Background | 30 | 0 | 30 | 13.57 | 22.68 | 0 |
| Preston | North West | Urban Background | 30 | 0 | 30 | 13.49 | 21.64 | 0 |
| Derby Stockbrook Park | East Midlands | Urban Background | 30 | 0 | 30 | 13.41 | 21.24 | 0 |
| Honiton | South West | Urban Background | 30 | 0 | 30 | 13.31 | 24.81 | 0 |
| Peterborough Garton End | East of England | Urban Background | 30 | 0 | 30 | 13.18 | 20.89 | 0 |
