Current assessment status: assessment unavailable stale inputs
No current environmental episode assessment was possible because no selected monitoring site met the freshness gate.
This status describes what the current evidence can support. It is not a clean-air, safety, compliance or source-attribution finding.
What this review can establish
- Which sources were registered, accessed and technically validated.
- The evidenced geography, time window, freshness and missingness.
- Which record joins were attempted, executed and validated.
- Which evidence dimensions and provenance fields remain incomplete.
- Reproducible screening patterns that require further corroboration.
What this review does not establish
- which source caused an observed concentration
- whether any operator breached a permit or law
- whether air was safe or dangerous
- whether a health effect occurred
- whether a location complied with a regulatory objective
- whether no candidate means no pollution event occurred
Evidence basis
- Evidenced geography
- London
- Monitoring time series
- 24
- Availability stages
- {'actual_operational': 11, 'actual_partial': 11, 'degraded': 1, 'disabled': 1, 'potential_registered': 30}
Counts from heterogeneous sources describe records, products or catalogue entries. They must not be compared as pollutant magnitude or treated as equivalent evidence.
Evidence-dimension readiness
Quality validation, operational access and registered potential are kept separate. Independent verification is only possible where distinct authority families and compatible evidence are available.
| Dimension | Status | Best available sources | Independent families possible |
|---|---|---|---|
| ground measurement quality | quality validated | laqn_imperial | Yes |
| comparator and background | quality validated | laqn_imperial | Yes |
| official meteorology | operational validation pending | openweather, met_office_land_observations, met_office_global_spot | Yes |
| traffic activity | metadata or connectivity only | dft_road_traffic | No |
| regional model context | operational validation pending | cams | No |
| fire and satellite context | operational validation pending | nasa_firms | Yes |
| regulatory and operational context | operational validation pending | environment_agency_public_register, planning_data | Yes |
| competing source assessment | operational validation pending | environment_agency_public_register, planning_data, openweather, met_office_land_observations, met_office_global_spot, cams, nasa_firms | Yes |
| uncertainty and missingness | quality validated | laqn_imperial | Yes |
| complete provenance | quality validated | laqn_imperial | Yes |
Cross-reference execution
Input readiness is not execution. Execution is not scientific validation. A validated technical join is still not evidence of contribution or causation.
| Join | Status | Executed | Validated | Source stages |
|---|---|---|---|---|
| facility operator | candidate inputs available | No | No | environment_agency_public_register: records_downloaded, companies_house: credential_present |
| facility permit | candidate inputs available | No | No | environment_agency_public_register: records_downloaded, sepa_public_register: not_configured, nrw_public_register: not_configured, niea_records: not_configured |
| monitor facility spatial | candidate inputs available | No | No | uk_air_sos_current_particle: failed, uk_air_atom: metadata_only, laqn_imperial: quality_validated, openaq: metadata_only, waqi: records_downloaded, purpleair: records_downloaded |
| observation meteorology temporal | candidate inputs available | No | No | met_office_land_observations: records_downloaded, openweather: records_downloaded, cams: records_downloaded |
| observation traffic | candidate inputs available | No | No | dft_road_traffic: metadata_only, national_highways_webtris: not_configured |
| observation fire | candidate inputs available | No | No | nasa_firms: records_downloaded, nasa_earthdata_cmr: metadata_only, cdse_sentinel5p: metadata_only |
| observation regional background | candidate inputs available | No | No | uk_air_sos_current_particle: failed, uk_air_atom: metadata_only, laqn_imperial: quality_validated, openaq: metadata_only, eea_air_quality: not_configured, emep_ebas: not_configured, cams: records_downloaded |
| facility emissions | candidate inputs available | No | No | naei: metadata_only, uk_prtr: not_configured, environment_agency_public_register: records_downloaded, waste_data_interrogator: not_configured |
| facility planning | candidate inputs available | No | No | planning_data: records_downloaded, local_planning_portals: not_configured |
| receptor population | blocked missing inputs | No | No | ons_geography: not_configured, ons_census_api: not_configured, nomis: not_configured, imd: not_configured, get_information_about_schools: not_configured, cqc_care_directory: not_configured, natural_england_designated_sites: not_configured |
| aggregate health context | blocked missing inputs | No | No | ohid_fingertips: not_configured |
Source universe and maturity
The complete known source universe remains visible, including unavailable, unimplemented and provenance-incomplete sources.
Open the full source register (54 sources)
| Source | Authority | Jurisdiction | Stage | Availability | Records | Capabilities | Provenance |
|---|---|---|---|---|---|---|---|
| Defra UK-AIR Sensor Observation Serviceuk_air_sos_current_particle | official | unrecorded | failed | degraded | 0 | comparator and background, complete provenance, ground measurement quality, uncertainty and missingness | Gaps recorded |
| Defra UK-AIR Atom downloadsuk_air_atom | official | UK | metadata only | actual partial | 0 | Not mapped | Complete |
| Imperial College London LAQN APIlaqn_imperial | official_network | London_and_south_east | quality validated | actual operational | 880 | comparator and background, complete provenance, ground measurement quality, uncertainty and missingness | Complete |
| Environment Agency Public Registerenvironment_agency_public_register | official | England | records downloaded | actual operational | 23,576 | competing source assessment, regulatory and operational context | Complete |
| Planning Data APIplanning_data | official | England | records downloaded | actual operational | 20 | competing source assessment, receptor population context, regulatory and operational context | Complete |
| National Atmospheric Emissions Inventorynaei | official | unrecorded | metadata only | actual partial | 0 | competing source assessment, regulatory and operational context | Gaps recorded |
| OpenAQ v3openaq | provider_attributed | global | metadata only | actual partial | 20 | comparator and background, complete provenance, ground measurement quality, uncertainty and missingness | Complete |
| World Air Quality Index APIwaqi | provider_attributed | unrecorded | records downloaded | actual operational | 20 | comparator and background, complete provenance, ground measurement quality, uncertainty and missingness | Gaps recorded |
| OpenWeather current conditionsopenweather | commercial_provider | unrecorded | records downloaded | actual operational | 20 | competing source assessment, official meteorology | Gaps recorded |
| Met Office Weather DataHub Land Observationsmet_office_land_observations | official | UK | records downloaded | actual operational | 576 | competing source assessment, official meteorology, receptor population context | Complete |
| Met Office Weather DataHub Global Spotmet_office_global_spot | official | unrecorded | records downloaded | actual operational | 10 | competing source assessment, official meteorology | Gaps recorded |
| Copernicus Atmosphere Monitoring Servicecams | official_model | europe_global | records downloaded | actual operational | 2 | competing source assessment, regional model context | Complete |
| Copernicus Data Space STAC Sentinel-5Pcdse_sentinel5p | official | global | metadata only | actual partial | 0 | competing source assessment, fire and satellite context | Complete |
| NASA Earthdata Common Metadata Repositorynasa_earthdata_cmr | official | unrecorded | metadata only | actual partial | 22 | competing source assessment, fire and satellite context | Gaps recorded |
| PurpleAir APIpurpleair | community_sensor | unrecorded | records downloaded | actual operational | 293 | comparator and background, complete provenance, ground measurement quality, uncertainty and missingness | Gaps recorded |
| NewsAPInewsapi | secondary_discovery | global | records downloaded | actual operational | 10 | document discovery | Complete |
| NewsData.ionewsdata | secondary_discovery | global | credential present | actual partial | 0 | document discovery | Complete |
| SerpAPIserpapi | secondary_discovery | global | credential present | actual partial | 0 | document discovery | Complete |
| Companies House APIcompanies_house | official | UK | credential present | actual partial | 0 | competing source assessment, regulatory and operational context | Complete |
| Google Drive legacy archivegoogle_drive | mixed_unverified | unrecorded | archive disabled | disabled | 0 | Not mapped | Gaps recorded |
| OpenAI APIopenai | derived_non_evidentiary | unrecorded | credential present | actual partial | 0 | Not mapped | Gaps recorded |
| Gemini APIgemini | derived_non_evidentiary | unrecorded | credential present | actual partial | 0 | Not mapped | Gaps recorded |
| UK-AIR Data Selectoruk_air_bulk_historical | official | UK | not configured | potential registered | 0 | Not mapped | Complete |
| SEPA Public Registersepa_public_register | official | Scotland | not configured | potential registered | 0 | competing source assessment, regulatory and operational context | Complete |
| Natural Resources Wales Public Registernrw_public_register | official | Wales | not configured | potential registered | 0 | competing source assessment, regulatory and operational context | Complete |
| Northern Ireland environmental regulation recordsniea_records | official | Northern Ireland | not configured | potential registered | 0 | competing source assessment, regulatory and operational context | Complete |
| Local authority planning portalslocal_planning_portals | official | UK_local | not configured | potential registered | 0 | competing source assessment, regulatory and operational context | Gaps recorded |
| Environment Agency flood monitoring APIea_flood_monitoring | contextual_source | England | not configured | potential registered | 0 | competing source assessment, official meteorology | Complete |
| Ordnance Survey Data Hubos_datahub | contextual_source | Great_Britain | not configured | potential registered | 0 | document discovery | Complete |
| ONS Open Geography Portalons_geography | contextual_source | UK | not configured | potential registered | 0 | receptor population context | Complete |
| NOMIS / ONS population datanomis | contextual_source | UK | not configured | potential registered | 0 | receptor population context | Complete |
| Index of Multiple Deprivationimd | contextual_source | UK_nation_specific | not configured | potential registered | 0 | Not mapped | Complete |
| Get Information About Schoolsget_information_about_schools | contextual_source | England | not configured | potential registered | 0 | receptor population context | Complete |
| CQC care directorycqc_care_directory | contextual_source | England | not configured | potential registered | 0 | receptor population context | Complete |
| Contracts Findercontracts_finder | contextual_source | UK | not configured | potential registered | 0 | Not mapped | Complete |
| Find a Tender Servicefind_a_tender | contextual_source | UK | not configured | potential registered | 0 | Not mapped | Complete |
| Waste Data Interrogatorwaste_data_interrogator | contextual_source | England | not configured | potential registered | 0 | competing source assessment, regulatory and operational context | Complete |
| WhatDoTheyKnowwhatdotheyknow | secondary_discovery | UK | not configured | potential registered | 0 | Not mapped | Complete |
| ICO decision noticesico_decisions | contextual_source | UK | not configured | potential registered | 0 | Not mapped | Complete |
| OpenStreetMap / Overpassopenstreetmap_overpass | contextual_source | global | not configured | potential registered | 0 | receptor population context | Complete |
| Department for Transport Road Traffic Statisticsdft_road_traffic | official | Great_Britain | metadata only | actual partial | 16 | competing source assessment, traffic activity | Complete |
| Department for Transport Port Freight Statisticsdft_port_freight | official | UK | not configured | potential registered | 0 | competing source assessment, traffic activity | Complete |
| NASA FIRMS VIIRS and MODIS active fire datanasa_firms | contextual_source | global | records downloaded | actual operational | 1,778 | competing source assessment, fire and satellite context | Complete |
| UK Pollutant Release and Transfer Registeruk_prtr | official | UK | not configured | potential registered | 0 | competing source assessment, fire and satellite context, regulatory and operational context | Complete |
| Defra Local Air Quality Management and AQMA recordsdefra_aqma | official | UK | not configured | potential registered | 0 | comparator and background, complete provenance, ground measurement quality, uncertainty and missingness | Complete |
| Local authority LAQM annual status and detailed assessment reportslocal_authority_laqm_reports | official | UK_local | not configured | potential registered | 0 | Not mapped | Gaps recorded |
| National Highways WebTRIS traffic datanational_highways_webtris | official | England_strategic_road_network | not configured | potential registered | 0 | competing source assessment, traffic activity | Complete |
| OHID Fingertips Public Health Data APIohid_fingertips | official | England | not configured | potential registered | 0 | aggregate health context, receptor population context | Complete |
| ONS Census and population APIsons_census_api | official | England_and_Wales | not configured | potential registered | 0 | receptor population context | Complete |
| European Environment Agency air quality dataeea_air_quality | official | Europe | not configured | potential registered | 0 | comparator and background, complete provenance, ground measurement quality, specialist scientific context, uncertainty and missingness | Complete |
| EMEP/EBAS atmospheric composition observationsemep_ebas | provider_attributed | Europe_and_global | not configured | potential registered | 0 | comparator and background, document discovery, specialist scientific context | Complete |
| Natural England designated sites datanatural_england_designated_sites | official | England | not configured | potential registered | 0 | receptor population context | Complete |
| CEDA atmospheric and Earth observation archiveceda_archive | contextual_source | UK_and_global | not configured | potential registered | 0 | comparator and background, competing source assessment, fire and satellite context, specialist scientific context | Complete |
| Google Earth Enginegoogle_earth_engine | contextual_source | global | not configured | potential registered | 0 | competing source assessment, fire and satellite context | Complete |
Uncertainty and limitations
- Freshness, missingness, measurement method, spatial representativeness and source independence constrain interpretation.
- Model, satellite, inventory, regulatory, traffic and media records are different evidence classes and are not interchangeable with ground measurements.
- A technical join demonstrates record linkage only; it does not demonstrate contribution or causation.
Questions for scientific review
- Are the selected measurements fresh, quality-eligible and spatially representative for the stated geography?
- Were comparator roles, averaging periods, units and measurement methods shown to be compatible?
- Were meteorology and competing-source evidence aligned to the same time window?
- Which joins were executed against real records, and what were their match and duplicate rates?
- Which plausible alternative explanations remain untested?
These questions are intended to make the output challengeable and reproducible rather than persuasive.
Scientific and legal boundary
Screening evidence only — no causal source attribution, legal or regulatory determination, health finding, safety declaration or compliance conclusion.
Named facilities, operators, permits, roads, fires and planning records are contextual evidence. Inclusion or proximity never implies contribution, fault, breach or causation.
Supporting pages
MethodologySource utilisationEvidence readinessOverall reportCorrections and enquiriesAI and model assurance
Review current deterministic execution, prohibited automated uses, evaluation gates and model provenance.