46 facilities8 validated overlays35 candidates under review3 fallback casesWeekly Monday 07:00 UK updatePublic-safe redacted alert; full QA in unredacted area46 facilities8 validated overlays35 candidates under review3 fallback casesWeekly Monday 07:00 UK updatePublic-safe redacted alert; full QA in unredacted area
Weekly incinerator evidence update
Internal review area. Contains diagnostics, candidate scores, backfill status and workflow provenance for QA/review. Do not publish raw diagnostics externally.
Facilities
46
Validated
8
Review
35
Fallback
3
Weekly AQ26 incinerator evidence update
This page is regenerated by the Monday 07:00 UK workflow. It summarises the facility overlay state, focused backfill status and review queue.
Safety notice: Internal review area. Contains diagnostics, candidate scores, backfill status and workflow provenance for QA/review. Do not publish raw diagnostics externally.
Facilities
46
England/Wales register spine
Validated
8
Retained validated overlays
Under review
35
Candidate monitoring overlays
Fallback
3
Cornwall ERC, Isle of Man Incinerator, Thetford Incinerator
AI-assisted triage summary
The current overlay-path coverage is 93.5%. This is a transparent triage signal based on validated overlays, selected review candidates and unresolved fallback cases. It is not a regulatory or causal conclusion.
Facility status table
| Facility | Status | Best site | Score | Class |
|---|---|---|---|---|
| Allerton Waste Recovery Park | Candidate under review | Leeds Centre - UKA00222 | 80 | high_confidence_official_candidate |
| Allington Quarry Waste Management Facility | Candidate under review | Chatham Roadside - UKA00553 | 61 | local_or_official_candidate_needs_review |
| Ardley ERF | Candidate under review | Oxford St Ebbes | 78 | local_or_official_candidate_needs_review |
| Beddington ERF | Candidate under review | Sutton - Beddington Lane north | 87 | high_confidence_official_candidate |
| Bolton WtE | Candidate under review | Glazebury - UKA00170 | 85 | high_confidence_official_candidate |
| Chineham EfW | Candidate under review | Chilbolton Observatory - UKA00614 | 69 | local_or_official_candidate_needs_review |
| Cornwall ERC | Fallback discovery needed | — | — | — |
| Crossness Sludge Plant | Candidate under review | Bexley - Slade Green | 95 | high_confidence_official_candidate |
| CSWDC Coventry | Candidate under review | Coventry Allesley - UKA00592 | 93 | high_confidence_official_candidate |
| Devonport Dockyard | Candidate under review | Plymouth Centre - UKA00360 | 98 | high_confidence_official_candidate |
| Dudley EfW | Candidate under review | Oldbury Birmingham Road - UKA00595 | 79 | local_or_official_candidate_needs_review |
| Eastcroft EfW | Candidate under review | Nottingham Centre | 100 | high_confidence_official_candidate |
| Exeter ERF | Candidate under review | Exeter Roadside - UKA00263 | 81 | high_confidence_official_candidate |
| Fawley Incinerator | Candidate under review | Southampton Centre - UKA00235 | 80 | high_confidence_official_candidate |
| Ferrybridge MF2 | Candidate under review | Leeds Centre - UKA00222 | 80 | high_confidence_official_candidate |
| Glanford PS | Candidate under review | Scunthorpe Town - UKA00381 | 80 | high_confidence_official_candidate |
| Gloucestershire Javelin Park | Candidate under review | Chepstow A48 | 51 | plausible_candidate_needs_review |
| Great Blakenham EfW | Candidate under review | Sibton - UKA00012 | 47 | plausible_candidate_needs_review |
| Greatmoor EfW | Candidate under review | Oxford St Ebbes | 57 | plausible_candidate_needs_review |
| Hartlebury EfW | Candidate under review | Oldbury Birmingham Road - UKA00595 | 61 | local_or_official_candidate_needs_review |
| Isle of Man Incinerator | Fallback discovery needed | — | — | — |
| Isle of Wight Gasification | Candidate under review | Southampton Centre - UKA00235 | 69 | local_or_official_candidate_needs_review |
| Kirklees EfW | Candidate under review | Barnsley Gawber - UKA00353 | 69 | local_or_official_candidate_needs_review |
| Lakeside EfW | Candidate under review | London Hillingdon - UKA00266 | 85 | high_confidence_official_candidate |
| Leeds RERF | Validated overlay | — | — | — |
| Lincoln ERF | Candidate under review | Lincoln Canwick Road - UKA00561 | 75 | local_or_official_candidate_needs_review |
| London EcoPark | Validated overlay | — | — | — |
| Marchwood ERF | Candidate under review | Southampton Centre - UKA00235 | 95 | high_confidence_official_candidate |
| Milton Keynes WRP | Candidate under review | Milton Keynes | 49 | plausible_candidate_needs_review |
| Newhaven ERF | Validated overlay | — | — | — |
| Newlincs EfW | Candidate under review | Hull Freetown - UKA00450 | 59 | plausible_candidate_needs_review |
| North Hykeham Incinerator | Candidate under review | Lincoln Canwick Road - UKA00561 | 55 | plausible_candidate_needs_review |
| Peterborough ERF | Candidate under review | Crowland, lincolnshire | 42 | supporting_context_community_sensor |
| Portsmouth ERF | Candidate under review | Portsmouth Background AURN | 93 | high_confidence_official_candidate |
| Red Moss Landfill | Candidate under review | Manchester Piccadilly - UKA00248 | 87 | high_confidence_official_candidate |
| Riverside RR ERF | Validated overlay | — | — | — |
| Runcorn EfW | Validated overlay | — | — | — |
| SELCHP | Validated overlay | — | — | — |
| Sheffield ERF | Validated overlay | — | — | — |
| Shrewsbury Incinerator | Candidate under review | Shrewsbury, UK | 54 | plausible_candidate_needs_review |
| Stoke EfW | Candidate under review | Stoke-on-Trent Centre - UKA00337 | 93 | high_confidence_official_candidate |
| Teesside EfW | Candidate under review | Middlesbrough - UKA00220 | 95 | high_confidence_official_candidate |
| Thetford Incinerator | Fallback discovery needed | — | — | — |
| Tyseley EfW | Validated overlay | — | — | — |
| Westfield Incinerator | Candidate under review | Charlton Mackrell - UKA00537 | 85 | high_confidence_official_candidate |
| Wolverhampton EfW | Candidate under review | Oldbury Birmingham Road - UKA00595 | 72 | local_or_official_candidate_needs_review |
Unredacted backfill status
{
"status": "completed",
"note": "Staging polish rebuild reused the latest committed AQ26 focused evidence outputs."
}